Irrigation System Stainless Steel Spring Wire High Corrosion Resistance
ss spring wire
,wire for making springs
For spring in irrigation system Spring Wire high corrosion resistance
Stainless steel Spring wire
Standards:ASTM / ASME,GB,DIN, JIS,
Steel Grade:special material for iggiration system
Out Diameter:0.8mm to 10mm or customized
Supply ability:1000 tons per month
Packing:Standard export packing
Payment terms:T/T or L/C
Delivery terms:FOB CFR CIF EX Works DDU
Certificate:ISO,SGB,BV,IQI,TUV,ETC
| Name | For spring in irrigation system Spring Wire high corrosion resistance |
| Key Word | stainless steel spring wire |
| Grade | 201,202,303, 303Cu,304,304L,316,316L,310S,316Ti,321,430,904L,ETC |
| Standard | ASTM,SUS,JIS,EN,DIN,GB,ASME,ETC |
| Diameter | 0.8mm to 10mm or as your requirement |
| Tolerance | Outer Diameter:+/-0.2mm,Thickness:+/-0.02nn,Length:+/-5mm |
| Surface | soap coated |
| Application | iggiration system |
| Certification | SGS,BV,IQI,TUV,ISO,ETC |
Mechanical properties
| TENSILE STRENGTH(MPA) | ELONGATION(%) | ||
| | | FOR SOFT-ANNEALED WIRE ONLY | |
| 0.20~0.30 | 640~980 | _ | _ | ≥20 |
| 0.30~0.60 | 590~930 | _ | _ | ≥20 |
| 0.60~1.00 | 540~880 | 830~1180 | 1180~1520 | ≥25 |
| 1.00~3.00 | 490~830 | 780~1130 | 1130~1470 | ≥25 |
| 3.00~6.00 | 490~830 | 730~1080 | 1080~1420 | ≥30 |
| 6.00~14.00 | 490~790 | 730~1030 | _ | ≥30 |
Physical Properties
| Diameter Tolerance & Oval Tolerance | Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chemical Composition
| AISI Grade | Chemical Composition(%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
| 316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
| 316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
| 430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: We holding more than 1000tons in stock, generally it is 2-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=10000USD, 100% in advance. Payment>=10000USD, 30% T/T in advance ,balance before shippment.
If you have any further question, feel free to comments.
